Full Membership (valid from 1st January 2026)
| Options | Cost | Remarks | |
|---|---|---|---|
| Mil Junior rank membership (Cpl or below) | £90 | ||
| Mil Senior rank membership (Sgt or above) | £150 | ||
| Military family membership | £205 | ||
| Civilian Associate membership | £260 | ||
| Civilian Associate Junior membership | £160 | Must be under 21 years old. | |
| Civilian Associate family membership | £315 | ||
| Country membership | £50 | Committee discretion | |
| Military Day (non-member) | £10 | ||
| Member Friends and Family Day | £15 | ||
| Reciprocal day membership | £15.00 | Unless by separate interclub agreement. | |
| Glider & Trailer maintenance facility fee | £60 per trailer | ||
| Powered aircraft Hangarage Membership | £160 | Club Chairman discretion and subject to 3 months notice to vacate if space is required for club growth | |
| Honorary Membership | Nil | This membership is at the discretion of the club chairman |
Temporary Membership (valid from 1st January 2026)
| Options | Cost | Remarks | |
|---|---|---|---|
| Reciprocal day membership: (up to max 6 visits per year) | £15.00 | Unless covered by a separate interclub MOU, or charged a higher charge levied by another BGA club, where the higher fee will be matched | |
| Pre-Booked Voucher Trial Lesson (Inc. day Membership) | £125 | Payable via online in advance | |
| Military Day Membership | £10 | Only available to serving military visitors who do not wish to join the club. Civilian family members of military day members will be charged at the F&F rate shown below. Normal launch & soaring fees apply to all flights, regardless of rank. | |
| Member Friends and Family Day Membership | £15 | Only for club members immediate friends and family attending on an ad hoc basis. Normal launch & soaring fees apply to all flights. |
Flying Fees (valid from 1st January 2026)
| Flying | Fee | Remarks |
|---|---|---|
| Winch launch | £9.50 | Includes first 10 mins of soaring |
| Aerotow (2000ft) - Standard | £35 | Includes first 10 mins of soaring |
| Aerotow (1000ft) – DI authorisation reqd. | £25 | Includes first 10 mins of soaring |
| Per additional 1000ft | £5 | |
| Soaring per min (single or two-seater) | 42p per min | Capped after 2 hours for declared badge claims |
| Trial Flight Voucher - includes day membership & is payable online in advance | £125 | 2 winch launch flights up to a max of 10 mins in the air per flight or 1 winch launch flight and up to a max of 20 mins in the air |
| Military Voucher | £10 plus launch and soaring fees | Only available to serving personnel of the Armed Forces |
| Motor glider (TMG) | £90 p/h or £1.50 p/m | Club members with the appropriate licence. |
Juniors Scheme (valid from 1st January 2026)
| Juniors Scheme | Fee | Remarks |
|---|---|---|
| Winch launch | £7.00 | Includes first 10 mins of soaring |
| Aerotow (2000ft) - Standard | £35 | Includes first 10 mins of soaring |
| Aerotow (1000ft) – DI authorisation reqd. | £25 | Includes first 10 mins of soaring |
| Per additional 1000ft | £5 | |
| Soaring per min (single or two-seater) | 25p | Capped at 2 hours for declared badge claims |