Effective as of 1st November 2024
Full Membership
Options | Cost | Remarks | |
| | | |
Mil Junior rank membership (Cpl or below) | £90 | | |
Mil Senior rank membership (Sgt or above) | £150 | | |
Military family membership | £205 | | |
Civilian Associate membership | £260 | | |
Civilian Associate Junior membership | £160 | Must be under 21 years old. | |
Civilian Associate family membership | £315 | | |
Country membership | £50 | Committee discretion | |
Military Day (non-member) | £10 | | |
Member Friends and Family Day | £15 | | |
Reciprocal membership | £Nil | Only applies to members from other BGA registered clubs and allows a maximum of 6 visits per year. | |
Glider & Trailer maintenance facility fee | £60 per trailer | | |
Powered aircraft Hangarage Membership | £160 | Committee discretion | |
Honorary Membership | Nil | This membership is at the discretion of the club chairman | |
Temporary Membership
Options | Cost | Remarks | |
| | | |
Reciprocal membership: (up to max 6 visits per year) Unless charged by reciprocal club | Nil | | |
Pre-Booked Voucher Trial Lesson (Inc. day Membership) | £115 | | |
Military Day Membership (non-member) | £10 | | |
Member Friends and Family Day Membership | £15 | club members immediate friends and family | |
Flying Fees
Flying | Fee | Remarks |
Winch launch | £8.50 | Includes first 10 mins of soaring |
Aerotow (2000ft) - Standard | £32 | Includes first 10 mins of soaring |
Aerotow (1000ft) – DI authorisation reqd. | £21 | Includes first 10 mins of soaring |
Per additional 1000ft | £5 | |
Soaring per min (single or two-seater) | 40p per min | Capped after 2 hours for declared badge claims |
Civilian Voucher | £115 | 2 winch launch flights |
Military Voucher | £10 plus launch and soaring fees | Only available to serving personnel of the Armed Forces |
Motor glider (TMG) | £84 p/h or £1.40 p/m | Club members with the appropriate licence. |
Juniors Scheme
Juniors Scheme | Fee | Remarks |
Winch launch | £6.85 | Includes first 10 mins of soaring |
Aerotow (2000ft) - Standard | £32 | Includes first 10 mins of soaring |
Aerotow (1000ft) – DI authorisation reqd. | £21 | Includes first 10 mins of soaring |
Per additional 1000ft | £5 | |
Soaring per min (single or two-seater) | 23p | Capped at 2 hours for declared badge claims |
Effective as of 1st November 2024